Reports
You can dowload all reports of the Cross Industries AG.
The documents will require the Adobe Acrobat Reader for viewing.
| Semi-Annual Financial Report 2012 | 382.89 KB | download | |
| Annual Report 2011 | 951.06 KB | download | |
| Semi Annual Financial Report 2011 | 31.08.2011 | 474.06 KB | download |
| Annual Report 2010 | 545.17 KB | download | |
| Semi Annual Financial Report 2010 | 553.13 KB | download | |
| Annual Financal Report 2009 (German only) | 13.28 MB | download | |
| Annual Report 2009 | 4.53 MB | download | |
| Annual Report 2008/09 | 2.44 MB | download | |
| Semi Annual Financial Report 2008/09 | 1.01 MB | download | |
| Annual Report 2007/2008 | 2.57 MB | download | |
| Semi Annual Financial Report 2007/2008 | 1.44 MB | download | |
| Annual Report 2006/2007 | 5.77 MB | download | |
| Quarterly Report 1-3Q 2006/2007 | 279.94 KB | download | |
| Semi-Annual Report 2006/2007 | 95.2 KB | download | |
| Quarterly Report 1Q 2006/2007 | 255.86 KB | download | |
| Annual Report 2005/2006 | 119.18 KB | download | |
| Quarterly Report 1-3Q 2005/2006 | 108.54 KB | download | |
| Semi-Annual Report 2005/2006 | 248.9 KB | download |
